<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mhinform. Men&#039;s Health News and information &#187; Cancer</title>
	<atom:link href="http://mhinform.com/category/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://mhinform.com</link>
	<description>Health related information and news from around the world.</description>
	<lastBuildDate>Thu, 17 Nov 2011 19:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>CHANGING THE HORMONE BALANCE BY REMOVING OR DESTROYING GLANDS &#8211; REMOVAL OF THE ADRENAL GLANDS (GENERAL INFORMATION)</title>
		<link>http://mhinform.com/cancer/changing-the-hormone-balance-by-removing-or-destroying-glands-removal-of-the-adrenal-glands-general-information/</link>
		<comments>http://mhinform.com/cancer/changing-the-hormone-balance-by-removing-or-destroying-glands-removal-of-the-adrenal-glands-general-information/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 11:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://mhinform.com/?p=169</guid>
		<description><![CDATA[The problem is that this operation also permanently removes our only source of corticosteroid homones. As we have seen, these hormones are essential for life. If your adrenal glands are removed, you must take as much &#8230; <a class="more-link" href="http://mhinform.com/cancer/changing-the-hormone-balance-by-removing-or-destroying-glands-removal-of-the-adrenal-glands-general-information/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The problem is that this operation also permanently removes our only source of corticosteroid homones. As we have seen, these hormones are essential for life. If your adrenal glands are removed, you must take as much corticosteroids as they would normally have produced, for the rest of your life. This means taking about forty milligrams (mg) of cortisone or ten milligrams of prednisone or one to one-and-a-half milligrams of dexamethasone every day and much more whenever you are under stress. The symptoms of corticosteroid deficiency and what to do to prevent these from happening.<br />
If your adrenals are removed, you should at all times carry a card or wear a bracelet stating this. It is essential that, in any emergency, your doctors know that you must be given large amounts of corticosteroids.<br />
What are the alternatives to removal of your adrenal glands? With breast cancer, the chance of this operation producing a remission is similar to the many other ways of favourably changing the hormone balance. Remember that there is even another way of stopping your adrenals from producing hormones. Aminoglutethimide can do this by chemical means and has the major advantage of producing only a temporary effect. Whenever the treatment is not controlling your cancer, it can be stopped and your adrenal glands will start working normally again within a few weeks. If they&#8217;ve been removed, you&#8217;re stuck with taking replacement hormones, not just for the time (if any) during which the treatment is working against your cancer, but for the rest of your life.<br />
*453/40/1*</p>
]]></content:encoded>
			<wfw:commentRss>http://mhinform.com/cancer/changing-the-hormone-balance-by-removing-or-destroying-glands-removal-of-the-adrenal-glands-general-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OVERCOMING CANCER: OUR PATIENTS&#8217; EXPERIENCES WITH THE RESENTMENT IMAGERY PROCESS</title>
		<link>http://mhinform.com/cancer/overcoming-cancer-our-patients-experiences-with-the-resentment-imagery-process/</link>
		<comments>http://mhinform.com/cancer/overcoming-cancer-our-patients-experiences-with-the-resentment-imagery-process/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 11:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://mhinform.com/?p=167</guid>
		<description><![CDATA[We have frequently observed over the last several years that after our patients have forgiven others, the final person to forgive is themselves—for their own participation in the event and their contributions to the discomfort and &#8230; <a class="more-link" href="http://mhinform.com/cancer/overcoming-cancer-our-patients-experiences-with-the-resentment-imagery-process/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have frequently observed over the last several years that after our patients have forgiven others, the final person to forgive is themselves—for their own participation in the event and their contributions to the discomfort and stress that followed it. This can be an especially important process for people with malignancy, because they often find themselves victims of a guilt-resentment cycle for having the disease and having given their families pain and stress. Three examples may clarify how this process has actually worked.<br />
Edith<br />
Edith, fifty-three, had breast cancer that had spread to her bones and intestines. An only child, she had been extremely fond of her father, a charming, successful man, but she felt that her mother consumed so much of her father&#8217;s attention that there was none left for her. She felt angry toward her mother and competed with her for her father&#8217;s love.<br />
While Edith was in her forties, her father died of cancer. She suffered a great sense of loss from his death and now found herself responsible for caring for her mother, who was quite elderly and living in a nursing home. Her mother complained bitterly if Edith did not visit her every day, and even when she did visit regularly, her mother invariably evoked feelings of guilt and inadequacy. Edith not only had the present inconvenience and emotional turmoil of caring for her mother, but she also felt forced to cope with earlier unresolved feelings of resentment. Shortly after her father&#8217;s death, Edith developed breast cancer.<br />
After she became aware of her resentment, we suggested that she visualize good things happening to her mother. While practicing this exercise for several weeks, Edith gained new insights into her mother&#8217;s loneliness, particularly since her widowhood, and began to see that her mother&#8217;s demands and complaints were not aimed at her personally but came out of her fears and frustration. She also became aware of her own feelings of insecurity and inadequacy generated by her father&#8217;s death.<br />
As a result of these recognitions, Edith was able to make decisions about whether or not to visit her mother without feeling guilty when she did not visit her. She also discovered that when she reacted less defensively to her mother&#8217;s comments, her mother&#8217;s behavior became gentler. An unexpected payoff from resolving her feelings about her mother was that Edith found she was able to communicate more satisfactorily with her own children.<br />
Edith had a dramatic remission of her widespread metastases and has been able to remain very active for the past three years.<br />
Betty<br />
Betty, thirty-five, was experiencing much anger and hostility. She was quick to challenge almost everything—the temperature of the room, the quality of the food, anyone who asked her why she smoked, and so on. After a very upsetting conflict with a member of our staff, Betty tried the resentment imagery process and discovered she had a seemingly endless list of things about which she could feel resentful. Indeed, she even found that she would seek out other people&#8217;s difficulties and start resenting for them. For instance, at our residential treatment center, she discovered that the staff cook and the cook&#8217;s husband were unhappy with the center&#8217;s manager and planned to quit, and she brought their resentment up at our group meetings.<br />
As she became aware of the role these feelings played in her approach to life, she also recognized that she had learned this approach from her mother, whose attitude had been that &#8220;the world was picking on her.&#8221; (Betty&#8217;s mother, incidentally, had died of breast cancer.)<br />
We worked with Betty again after she had been using the resentment imagery process for six months, and it was quickly apparent that she had changed significantly. Gradually, she had learned to catch herself when she started to collect resentments and recognize that, even if injustices did exist, she was damaging her own health by going out of her way to look for them. Her facial expression had softened, she was much more direct in expressing her feelings, and she felt less depressed and anxious. Psychological tests that we gave her also indicated that she spent less time repressing and denying her feelings, showed increased resiliency and, in general, felt better about herself.<br />
Ellen<br />
At thirty-two, Ellen had breast cancer with bone metastases. During her initial work with us, she began to realize that she had spent much of her life blaming her parents, particularly her mother, for having damaged her psychologically in her early childhood. She blamed much of the pain in her life on that perceived hurt.<br />
When we asked her to use the resentment imagery process and report on it, she said that at first she had great difficulty creating a picture of her mother. Then, after forcing herself to picture her mother and see good things happening to her, Ellen discovered that she was really angry with herself for having messed up her own life. She realized that she had used the resentment toward her mother as an excuse to avoid facing her anger at herself, and she saw that the person she really needed to forgive was herself.<br />
Ellen began visualizing hugging herself, patting herself on the back, seeing good things come about in her life. She changed noticeably. Whereas she had formerly shown very little emotion and often felt extremely depressed, now she began to show signs of vitality and energy.<br />
Importantly, Ellen learned to use her feelings toward her mother as feedback. Whenever she found herself raking over old resentments toward her mother, she knew she was covering up anger at herself. At such times, she would visualize herself with greater self-acceptance and more responsibility for solving her own problems. One year later, psychological tests indicate that considerable psychological improvement has taken place. Her physical health has also improved greatly. She is very active and has no evidence of disease at this time.<br />
*57\347\2*</p>
]]></content:encoded>
			<wfw:commentRss>http://mhinform.com/cancer/overcoming-cancer-our-patients-experiences-with-the-resentment-imagery-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAST X-RAY: MAMMOGRAM</title>
		<link>http://mhinform.com/cancer/breast-x-ray-mammogram/</link>
		<comments>http://mhinform.com/cancer/breast-x-ray-mammogram/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 11:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://mhinform.com/?p=165</guid>
		<description><![CDATA[This is a specialized breast X-ray where the breast is sandwiched between two X-ray plates. I joked once, when having a mammogram myself, that if men had to have them, they would never have been designed &#8230; <a class="more-link" href="http://mhinform.com/cancer/breast-x-ray-mammogram/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a specialized breast X-ray where the breast is sandwiched between two X-ray plates. I joked once, when having a mammogram myself, that if men had to have them, they would never have been designed the way they are. The radiographer told me that unfortunately men with testicular cancer do have to go through exactly the same routine, only it isn&#8217;t their breasts &#8211; keep that in mind as you go through the minor indignity of a mammography check. It is a slightly uncomfortable (not painful) procedure, less so for post-menopausal women whose breast tissue is less active than in younger women. Usually four X-rays are taken, two of each breast &#8211; one compressing the breasts horizontally and one vertically.<br />
     Mammograms are more useful for women beyond the menopause when the breasts lose volume and ducts shrink and eventually atrophy. There is less to confuse the eye when interpreting the results and so it is more successful at picking up small cancers. Mammograms will only show the breast itself (i.e. not the axilla tail or underarm area).<br />
     If you are unhappy with a mammogram result, have the situation reviewed by a breast surgeon, as about 10-15 per cent of the time a malignant lump will not show up on a mammogram. A persistent lump, which does not go away or which changes in nature, should always be investigated further.<br />
     To improve the chances of the mammography being accurate, make sure that you point out to the radiographer the location of any lump, and if you are uncertain that the positioning on the film plate prior to taking the X-ray is appropriate, say so. Do not be embarrassed about discussing these questions with the technician.<br />
     Mammography is also used for routine screening of post-menopausal women, as well as for investigating suspicion of breast cancer. Calcification of tissue can be seen in very early development of breast cancer and is one of the signs that are looked for with mammography. However, calcium flecks, known as calcifications, can also result from stagnant milk secretions within breast cysts and are totally harmless. Micro-calcifications are more suspicious if they are clustered in one section of the breast than if they are scattered throughout the tissue, and around 20 per cent of micro-calcifications turn out to be cancerous.<br />
*48\240\2*</p>
]]></content:encoded>
			<wfw:commentRss>http://mhinform.com/cancer/breast-x-ray-mammogram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBSTACLES TO PAIN RELIEF &#8211; PAIN CONTROL</title>
		<link>http://mhinform.com/cancer/obstacles-to-pain-relief-pain-control/</link>
		<comments>http://mhinform.com/cancer/obstacles-to-pain-relief-pain-control/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://mhinform.com/2009/05/obstacles-to-pain-relief-pain-control/</guid>
		<description><![CDATA[There are some doctors who will not listen, who will act in a disinterested and impatient way if you try to discuss your pain control with them and who clearly give pain control a low priority. &#8230; <a class="more-link" href="http://mhinform.com/cancer/obstacles-to-pain-relief-pain-control/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">There are some doctors who will not listen, who will act in a disinterested and impatient way if you try to discuss your pain control with them and who clearly give pain control a low priority. If you have a doctor like this, you would probably be better off changing doctors, as we discussed in the introduction to this chapter. Unfortunately, there is no type of doctor that I can guarantee will be good at pain control. I believe that the ones who are most likely to be well informed about painkillers are doctors who specialise in pain control, in terminal or palliative care, in radiotherapy or chemotherapy treatment. You can ask for a second opinion from one or more doctors from whichever of these categories is available and seems appropriate for you. I hope you strike it lucky first time!<br />
</span></p>
<p><a href="http://exactfindrx.com/?category=cancer" title="Treating prostate cancer"><span style="font-family:Courier New; font-size:10pt">Right, let&#8217;s say you now have a doctor who, at the least, seems interested and concerned about your pain.</span></a><span style="font-family:Courier New; font-size:10pt"> What if this doctor agrees that you need a certain dose of a certain painkiller, say 20 milligrams of physeptone, but tries to send you away with a prescription for twenty tablets of 10 milligrams each and an appointment in two weeks time. However concerned this doctor appears, he or she is making it impossible for you to take your painkillers in an ideal way— regularly. He or she is forcing you to ration yourself, to take them only when your pain is really bad. Don&#8217;t let them do this. Tell them you understand it is best to take the painkillers regularly. Ask how long they last if you haven&#8217;t already checked it for yourself.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*180/40/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mhinform.com/cancer/obstacles-to-pain-relief-pain-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPRESSIONS USED TO DESCRIBE AIMS OF TREATMENT &#8211; POTENTIALLY CURATIVE TREATMENT (PART 2)</title>
		<link>http://mhinform.com/cancer/expressions-used-to-describe-aims-of-treatment-potentially-curative-treatment-part-2/</link>
		<comments>http://mhinform.com/cancer/expressions-used-to-describe-aims-of-treatment-potentially-curative-treatment-part-2/#comments</comments>
		<pubDate>Fri, 15 May 2009 06:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://mhinform.com/2009/05/expressions-used-to-describe-aims-of-treatment-potentially-curative-treatment-part-2/</guid>
		<description><![CDATA[Remember that we can only know that a treatment is potentially curative if it has been in use for many years. If your practitioner says he or she can cure you with a treatment that has &#8230; <a class="more-link" href="http://mhinform.com/cancer/expressions-used-to-describe-aims-of-treatment-potentially-curative-treatment-part-2/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Remember that we can only know that a treatment is potentially curative if it has been in use for many years. <a href="http://pharm-c.com/buy_casodex.html" title="Treating prostate cancer.">If your practitioner says he or she can cure you with a treatment that has only been in use for a few months or years, don&#8217;t believe them.</a> It&#8217;s that simple. It could be true that immediately after completing the treatment there are indeed some patients in whom no cancer can be detected by currently available tests. However, as you already know from earlier chapters in this book, this does not necessarily mean that no cancer cells at all are left. Remember, there are no tests currently available that can pick up very tiny seedlings. We can only say that patients have been completely cured in retrospect, that is, after enough time has gone by for any remaining tiny seedlings to activate and form obvious secondary growths. This time is different for different types of cancer, but is never less than two years. Usually it is from five to twenty or more years.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*146/40/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mhinform.com/cancer/expressions-used-to-describe-aims-of-treatment-potentially-curative-treatment-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

